ENGINEERED SPECIAL
| Serviceability in magnesium application | Replace banjo bolts | High shear joint | Magnesium joint | Untightening solution | Thread sealing plug | |
|---|---|---|---|---|---|---|
| Ball Studs | ||||||
| Camrail® | ||||||
| Maggcert® | ||||||
| Pins | ||||||
| Plugs O-Ring | ||||||
| Plugs Magnaseal® | ||||||
| STRUX® Clinch Studs and Nuts | ||||||
| Z-form® | ||||||
| Flogruv™ |
DRIVE SYSTEM
| Increase bit fatigue life | Efficiency torque transmission | Weight reduction | Drive interchangeability | |
|---|---|---|---|---|
| AudiTorx® | ||||
| Torx® | ||||
| Torx Plus® Drive System | ||||
| Torx Plus® Low Profile | ||||
| Torx Plus® Tamper Resistant | ||||
| Torxstem® | ||||
| Torx Plus® Maxx | ||||
| Hexet™ | ||||
| Hexatrac™ | ||||
| Esascalanata® |
INDUSTRIAL SOLUTIONS
| Clearance recovery | Wood joint | Higher tightening speed | Big construction bolts | Precise torque - tensioning by K coefficient | High joint durability to vibration - alternate strains and shocks | |
|---|---|---|---|---|---|---|
| VBA® | ||||||
| Clearance Recovery |
COATING
| Corrosion resistance | Resistance to chemical agents | No hydrogen embrittlement | Avoid pitting | Aesthetic aspect | Friction’s stability | Multi - tightening | |
|---|---|---|---|---|---|---|---|
| Everprotect® | |||||||
| Neverfriction™ | |||||||
| Techniclean™ |
ENGINEERED SPECIAL
| Ball Studs | Camrail® | Maggcert® | |
|---|---|---|---|
| Serviceability in magnesium application | |||
| Replace banjo bolts | |||
| High shear joint | |||
| Magnesium joint | |||
| Untightening solution | |||
| Thread sealing plug | |||
| Pins | Plugs O-Ring | Plugs Magnaseal® | |
| Serviceability in magnesium application | |||
| Replace banjo bolts | |||
| High shear joint | |||
| Magnesium joint | |||
| Untightening solution | |||
| Thread sealing plug | |||
| STRUX® Clinch Studs and Nuts | Z-form® | Flogruv™ | |
| Serviceability in magnesium application | |||
| Replace banjo bolts | |||
| High shear joint | |||
| Magnesium joint | |||
| Untightening solution | |||
| Thread sealing plug |
DRIVE SYSTEM
| AudiTorx® | Torx® | Torx Plus® Drive System | |
|---|---|---|---|
| Increase bit fatigue life | |||
| Efficiency torque transmission | |||
| Weight reduction | |||
| Drive interchangeability | |||
| Torx Plus® Low Profile | Torx Plus® Tamper Resistant | Torxstem® | |
| Increase bit fatigue life | |||
| Efficiency torque transmission | |||
| Weight reduction | |||
| Drive interchangeability |
| Torx Plus® Maxx | Hexet™ | Hexatrac™ | Esascalanata® | |
|---|---|---|---|---|
| Increase bit fatigue life | ||||
| Efficiency torque transmission | ||||
| Weight reduction | ||||
| Drive interchangeability |
INDUSTRIAL SOLUTIONS
| VBA® | Clearance Recovery | |
|---|---|---|
| Clearance recovery | ||
| Wood joint | ||
| Higher tightening speed | ||
| Big construction bolts | ||
| Precise torque - tensioning by K coefficient | ||
| High joint durability to vibration - alternate strains and shocks |
COATING
| Everprotect® | Neverfriction™ | Techniclean™ | |
|---|---|---|---|
| Corrosion resistance | |||
| Resistance to chemical agents | |||
| No hydrogen embrittlement | |||
| Avoid pitting | |||
| Aesthetic aspect | |||
| Friction’s stability | |||
| Multi - tightening |



